| Category | Parameter | Value |
|---|---|---|
| Technical Parameters | Overall Dimension (L*W*H) | 2900*1250*2050mm |
| Passengers Capacity | 4 | |
| Max. Speed (km/h) | 30 or Negotiable | |
| Max. Travelling Range (km) | 80~100 | |
| Slope Climbing Capacity | 30% | |
| Turning Radius (m) | 3.5 | |
| Minimum Ground Clearance (mm) | 200 | |
| Brake Distance (m) | ≤5m | |
| Wheelbase (mm) | 1700mm | |
| Front/Rear Tread (mm) | Front 900mm / Rear 1000mm | |
| Electric System | Motor Power (kw) | 3.5/4/5kw or customized |
| Electric Controller | Fully Intelligent Controller | |
| Battery Type | Lead acid and lithium batteries can choose | |
| Charger | Intelligent high-frequency car charger | |
| Charging Time (h) | 8~10 | |
| Charging Input Voltage | 220V/110V | |
| Chassis System | Suspension | Front Torsion Beam Suspension + Integral rear axle high strength steel plate spring cartridge or customized |
| Brake System | Drum hydraulic brake, double-circuit hydraulic brake and parking brake device or customized | |
| Steering | "Rack & Pinion" Steering | |
| Motion Transfer System | Continuously variable transmission | |
| Drive Mode | Rear drive | |
| Exterior Features | Dashboard | Multi-function smart display (Bluetooth, radio, movie, etc.) |
| Light | LED combined headlights, turn signals, combined rear taillights, brake lights and electric | |
| Seat | Joint row seats (leather fabric + high resilience PU seats) | |
| Wheel | 10/12/14 inch iron/aluminum wheels options | |
| Tire | Road and off-road tire options |
Upgraded high-ground-clearance chassis, rugged off-road tires and reinforced suspension outperform standard golf carts, adapting seamlessly to grass, mountain roads, gravel and unpaved surfaces for multi-purpose use.
Multiple color and paint finishes available, with support for corporate logo printing, interior customization and functional accessory upgrades to meet brand and individual requirements.
Ergonomic seats reduce long-distance fatigue; silent motor operation and four-wheel independent suspension absorb road bumps, delivering a smooth and quiet driving experience.
Robust steel frame construction, reliable hydraulic braking system and waterproof electrical components ensure long service life. Pure electric design minimizes mechanical complexity and daily maintenance costs.